Files
realms-in-ruin-dev/Documentation/Phase2/01-Phase2A-RuntimeEvidenceIndex.md
T
tedwardsandCursor 9919faab4a Document Phase 2A1 runtime baseline evidence and open decisions.
Capture bounded PIE observations for ASC/legacy divergence, HUD, and blocked ability/multiplayer paths without implementing fixes.

Co-authored-by: Cursor <cursoragent@cursor.com>
2026-07-17 06:22:50 -07:00

53 lines
6.2 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# Phase 2A1 — Runtime Evidence Index
| Field | Value |
|---|---|
| Status | Draft |
| Date | 2026-07-17 |
| Git commit | `aa0058a0` |
| Engine | UE 5.8 |
| Map (unless noted) | `/Game/_Main/Levels/Testing/Test01` |
Index of material runtime observations. Evidence classification uses Phase 2A1 vocabulary.
| Evidence ID | Test ID | Player role | Character | Execution mode | Observation | Observed values | Classification | Confidence |
|---|---|---|---|---|---|---|---|---|
| RE-2A1-001 | RT-001 | Authority / local | Amazonian | 1P Floating PIE | ASC attributes at possession | Health 75/75, MaxHealth 100, Mana 25/25, MaxMana 50, Stamina 0, MaxStamina 0 | Observed Runtime Behavior | High |
| RE-2A1-002 | RT-001 | Authority / local | Amazonian | 1P Floating PIE | No active GEs | `GetActiveEffects` = [] | Observed Runtime Behavior | High |
| RE-2A1-003 | RT-001 | Authority / local | Amazonian | 1P Floating PIE | No granted GAs | `GetGrantedAbilities` = [] | Observed Runtime Behavior | High |
| RE-2A1-004 | RT-001 | Authority / local | Amazonian | 1P Floating PIE | Legacy health/mana uninitialized | DEPRECATED_CurrentHealth=0, MaxHealth=0, CurrentMana=0, MaxMana=0 | Observed Runtime Behavior | High |
| RE-2A1-005 | RT-001 | Authority / local | Amazonian | 1P Floating PIE | Legacy stamina initialized | CurrentStamina=85, MaxStamina=100 | Observed Runtime Behavior | High |
| RE-2A1-006 | RT-001 | Authority / local | Amazonian | 1P Floating PIE | Death/attack flags | IsDead=false, CurrentlyAttacking=false | Observed Runtime Behavior | High |
| RE-2A1-007 | RT-001 | Authority / local | Amazonian | 1P Floating PIE | ASC lives on PlayerState; pawn GetASC works | PS `AbilitySystemComponent`; pawn attribute query returns same set | Observed Runtime Behavior | High |
| RE-2A1-008 | RT-001 | Authority / local | Amazonian | 1P Floating PIE | Overlay HUD visible | Two Slate progress bars after spawn; no stamina widget | Observed Runtime Behavior | High |
| RE-2A1-009 | RT-001 | Authority / local | Amazonian | 1P Floating PIE | WBP_PlayerHUD spawned | `WBP_PlayerHUD_C_0`; Overlay classes assigned | Observed Runtime Behavior | High |
| RE-2A1-010 | RT-001 | Authority / local | Amazonian | 1P Floating PIE | Char-select Start spawn warning | `GM_Dungeoneer` PlayerFirstSpawn Accessed None on PlayerController node; pawn still spawned | Reproduced Baseline Defect | High |
| RE-2A1-011 | RT-001 | — | Amazonian CDO | Read-only CDO | Explains legacy zeros | Amazonian CDO H/M=0/0; Stamina 85/100 | Observed Implementation (defaults) | High |
| RE-2A1-012 | RT-002 | Authority / local | Paladin | 1P Floating PIE | ASC init same as Amazonian | H75/100 M25/50 S0/0; no GEs/GAs | Observed Runtime Behavior | High |
| RE-2A1-013 | RT-002 | Authority / local | Paladin | 1P Floating PIE | Legacy mana diverges from ASC | Legacy Mana 100/100 vs ASC Mana 25/50; Health 0/0 | Observed Runtime Behavior | High |
| RE-2A1-014 | RT-002 | Authority / local | Paladin | 1P Floating PIE | Ability004 mana cost default | DEPRECATED_Ability004ManaCost = 0 (instance + CDO) | Observed Runtime Behavior | High |
| RE-2A1-015 | RT-002 | Authority / local | Paladin | 1P Floating PIE | Slate key does not activate ability | PressKey Four/LMB; CurrentlyAttacking stayed false; resources unchanged | Tool Limitation | High |
| RE-2A1-016 | RT-003 | — | — | 1P map inventory | Pickups present without placement | 1× HealthPotion, ManaPotion, ManaCrystal, OrangeSlice; 3× SmallGold | Observed Runtime Behavior | High |
| RE-2A1-017 | RT-003 | — | HealthPotion | Runtime property | Pickup does not replicate | `bReplicates=false`, role Authority | Observed Runtime Behavior | High |
| RE-2A1-018 | RT-003 | — | — | — | Overlap/GE apply not executed | Movement/input unavailable | Blocked by Test Environment / Tool Limitation | High |
| RE-2A1-019 | RT-004 | — | Amazonian | — | Ability 001 chain not executed | Enhanced Input not injectable | Tool Limitation | High |
| RE-2A1-020 | RT-004B | — | Amazonian | — | Interrupt test not run | Depends on ability play + existing interrupt action | Blocked by Test Environment | High |
| RE-2A1-021 | RT-005 | — | Paladin | — | Ability 001 chain not executed | Same input limitation | Tool Limitation | High |
| RE-2A1-022 | RT-006 | — | — | — | No connected player damage source used | Enemy attack Missing; ability damage unreachable | Blocked by Missing Implementation / Tool Limitation | High |
| RE-2A1-023 | RT-007 | — | — | Editor PlayIn settings read | Multi-client not enabled | playNumberOfClients=1; playNetMode=PIE_Standalone | Blocked by Test Environment / Tool Limitation | High |
| RE-2A1-024 | RT-008 | — | — | — | Not run | Depends on RT-007 | Blocked by Test Environment / Tool Limitation | High |
| RE-2A1-025 | RT-009 | — | — | — | Not run | Depends on RT-007 | Blocked by Test Environment / Tool Limitation | High |
| RE-2A1-026 | RT-010 | — | — | — | Not run | Depends on RT-007 | Blocked by Test Environment / Tool Limitation | High |
| RE-2A1-027 | RT-011 | Authority | BP_Enemy_Skeleton ×2 | 1P PIE | Enemy ASC components present | AbilitySystemComponent + AttributeSet refs non-null; bCanBeDamaged=true; bReplicates=true | Observed Runtime Behavior | High |
| RE-2A1-028 | RT-011 | Authority | BP_Enemy_Skeleton | 1P PIE | AbilitySystemInspector cannot read enemy attributes | Error: actor does not have an AbilitySystemComponent | Tool Limitation / possible InitAbilityActorInfo gap | Medium |
| RE-2A1-029 | RT-011 | — | BP_Enemy_Skeleton | 1P PIE | Enemy IsDead not readable via ObjectTools | Property read failed (`isDead`) | Tool Limitation | Medium |
| RE-2A1-030 | RT-011 | — | — | — | Player→enemy damage not observed | Ability input blocked | Inconclusive for ApplyDamage reception | Medium |
| RE-2A1-031 | Gate | — | — | Editor | Floating PIE required for UMG | In-viewport PIE: Slate Windows empty for char-select | Tool Limitation | High |
| RE-2A1-032 | Gate | — | — | Editor | CommonUI viewport warning | Log: CommonUI without CommonGameViewportClient | Observed Runtime Behavior | Medium |
## Cross-links
- Procedures and matrices: `00-Phase2A-RuntimeBaseline.md`
- Open decisions: `02-Phase2A-OpenDecisions.md`
- Phase 1 static context: `Documentation/Archaeology/13-Unknowns-And-RuntimeQuestions.md` (read-only)